Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 30 | 14.9 | |
| 30 | 10.8 | |
| 24 | 9.6 | |
| 28 | 7.8 | |
| 29 | 6.0 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 28 | 6.5 | |
| 29 | 5.3 | |
| 30 | 5.3 | |
| 30 | 5.3 | |
| 30 | 3.7 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 28 | 45.8 | |
| 24 | 45.5 | |
| 30 | 45.0 | |
| 30 | 37.8 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 30 | 31.5 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 30 | 78.3 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 30 | 45 | |
| 30 | 40 | |
| 24 | 35 | |
| 28 | 28 | |
| 30 | 28 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 30 | 85 | |
| 30 | 84 | |
| 24 | 60 | |
| 30 | 22 | |
| 28 | 20 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 29 | 43 | |
| 30 | 10 | |
| 30 | 8 | |
| 24 | 5 | |
| 28 | 4 | |
| View All | ||
